Scientific Program
Type | Division | No. | Subject | Schedule | Code | Room No. |
---|---|---|---|---|---|---|
Plenary Lecture | KCS | 1 | Plenary Lecture - Sukbok Chang (KAIST / IBS) | 26 (THU) 13:30-14:20 | PLEN | Multipurpose Hall 1 |
Award Lecture | KCS | 2 | 2023 Taikyue Ree Academic Award - Cheol Ho Choi (Kyungpook National University) | 27 (FRI) 13:30-14:20 | AWARD | Multipurpose Hall 1 |
Symposium | KCS | 3 | [Chemistry Symposium for Future Innovation & BKCS Symposium] The Story of Our Lives Fashioned by Chemistry | 25 (Wed) 13:00-17:55 | KCS1 | 201+202+203 |
4 | [Chemistry Symposium for Future Innovation] Introduction of Recent Chemistry for the Advancement of Chemistry Education in the New Era of the 4th Industrial Revolution |
25 (Wed) 14:25-17:15 | KCS2 | 206+207 | ||
5 | [KCS-ACS Applied Bio Materials Research Publications Summit] Research Trends and Challenges in Nano-bio Chemistry | 25 (Wed) 13:00-17:40 | KCS3 | 208+209+210 | ||
6 | [IBS Symposium] Carbon and Related Materials | 25 (Wed) 13:00-18:00 | KCS4 | 211+212+213 | ||
7 | [Chemistry Symposium for Future Innovation] The Role of Chemistry in Materials Innovation for Sub-nm Semiconductors |
25 (Wed) 13:00-15:40 | KCS5 | 214 | ||
8 | [Chemistry Symposium for Future Innovation] High-performance Multicomponent Macromolecular Materials with an Entropy Approach |
25 (Wed) 14:00-17:50 | KCS6 | 301 | ||
9 | [KCS] Special Symposium for Young Chemists | 25 (Wed) 13:00-17:55 | KCS7 | 302+303 | ||
10 | [Chemistry Symposium for Future Innovation] Convergent Understanding of Phase Transition Behaviors |
25 (Wed) 14:00-17:50 | KCS8 | 304+305+306 | ||
11 | [KCS-RSC Joint Symposium] Multidisciplinary Approach to Energy Science | 27 (FRI) 10:00-12:15/ 14:30-16:45 |
KCS9 | Multipurpose Hall 1 | ||
Polymer Chemistry | 12 | Recent Trends in Polymer Synthesis | 26 (THU) 15:40-18:00 | POLY1 | 302+303 | |
13 | Special Symposium by Mid-Career Polymer Chemists | 27 (FRI) 9:00-10:50 | POLY2 | 302+303 | ||
14 | Recent Advances in Sustainable Polymer Materials | 27 (FRI) 14:30-16:20 | POLY3 | 302+303 | ||
Inorganic Chemistry | 15 | Recent Trends in Inorganic Materials Chemistry | 26 (THU) 15:40-18:00 | INOR1 | 211+212+213 | |
16 | Recent Advances in Organometallic Chemistry and Coordination Chemistry | 27 (FRI) 9:00-10:55 | INOR2 | 211+212+213 | ||
17 | Recent Trends in Nanochemistry Research | 27 (FRI) 14:30-16:30 | INOR3 | 211+212+213 | ||
Physical Chemistry | 18 | Recent Physical Chemistry Studies on Photo/Electrochemistry | 26 (THU) 15:40-17:30 | PHYS1 | 208+209+210 | |
19 | Computers and Chemistry: Recent Research Trends | 27 (FRI) 9:00-11:00 | PHYS2 | 208+209+210 | ||
20 | Recent Advances in Physical Chemistry for Energy Science | 27 (FRI) 14:20-16:20 | PHYS3 | 208+209+210 | ||
Analytical Chemistry | 21 | Recent Trends in Analytical Chemistry Research for Industrial Applications | 26 (THU) 15:40-17:40 | ANAL1 | 214 | |
22 | Recent Trends in Advanced Analytical Chemistry | 27 (FRI) 14:30-16:30 | ANAL2 | 214 | ||
Life Chemistry | 23 | Recent Advances in Biomolecular Condensation | 26 (THU) 15:40-17:40 | LIFE1 | 304+305+306 | |
24 | Recent Advances in Biosystems Engineering | 27 (FRI) 9:00-11:00 | LIFE2 | 305+306 | ||
Organic Chemistry | 25 | International Organic Chemists Symposium | 26 (THU) 15:40-17:55 | ORGN1 | Convention Hall 2 | |
26 | Recent Trends in Organic Chemistry | 27 (FRI) 9:30-11:10 | ORGN2 | Convention Hall 2 | ||
27 | Recent Trends in New Catalytic Reaction | 27 (FRI) 14:30-16:10 | ORGN3 | Convention Hall 2 | ||
Medicinal Chemistry | 28 | Award Lecture: Excellence in Medicinal Chemistry | 26 (THU) 15:40-17:40 | MEDI1 | Convention Hall 1 | |
29 | Recent Trends in Drug Discovery Using DNA Encoded Library Technology | 27 (FRI) 9:00-11:00 | MEDI2 | Convention Hall 1 | ||
Material Chemistry | 30 | 2023 Selection of BKCS-Materials Chemistry | 26 (THU) 15:40-18:00 | MAT1 | 201+202+203 | |
31 | Recent Trends in Materials Chemistry for Next-generation Battery | 27 (FRI) 9:00-10:55 | MAT2 | 201+202+203 | ||
32 | From Synthesis to Application of Nanomaterials with Quantum Properties | 27 (FRI) 14:30-16:10 | MAT3 | 201+202+203 | ||
Electrochemistry | 33 | Electrochemical Organic Synthesis: Electrochemistry and Organic Chemistry | 26 (THU) 15:40-18:00 | ELEC1 | 206+207 | |
34 | Electrocatalytic Reactions for Carbon Neutrality | 27 (FRI) 9:00-11:00 | ELEC2 | 206+207 | ||
35 | Emerging Trends in Fundamental Electrochemistry | 27 (FRI) 14:30-16:10 | ELEC3 | 206+207 | ||
Chemistry Education | 36 | Current Issues and Research in Chemistry Education | 27 (FRI) 9:00-11:00 | EDU1 | 304 | |
37 | Chemistry Education for the Science Gifted Students | 27 (FRI) 14:30-16:30 | EDU2 | 304 | ||
Environmental Energy | 38 | Micro- and Nanoplastics: Up-to-date Knowledge on Detection and Toxicity | 26 (THU) 15:40-17:40 | ENVR1 | 301 | |
39 | CCU Alchemist Technologies: Carbon-to-Liquid | 27 (FRI) 9:00-11:00 | ENVR2 | 301 | ||
Oral Presentation |
Polymer Chemistry | 40 | Oral Presentation for Young Polymer Scientists | 26 (THU) 9:00-11:00 | POLY.O | 302+303 |
Inorganic Chemistry | 41 | Oral Presentation for Young Inorganic Chemists | 26 (THU) 9:00-11:00 | INOR.O | 211+212+213 | |
Physical Chemistry | 42 | Oral Presentation for Young Physical Chemist | 26 (THU) 9:00-11:00 | PHYS.O | 208+209+210 | |
Analytical Chemistry | 43 | Oral Presentation of Young Analytical Chemists | 26 (THU) 9:00-11:00 | ANAL1.O | 214 | |
Analytical Chemistry | 44 | Oral Presentation of Early-career Analytical Chemists | 27 (FRI) 9:00-11:00 | ANAL2.O | 214 | |
Life Chemistry | 45 | Oral Presentation for Young Scientists in Biochemistry and Chemical Biology | 26 (THU) 9:00-11:00 | LIFE.O | 304+305+306 | |
Organic Chemistry | 46 | Oral Presentations for Young Scholars in Organic Division | 26 (THU) 9:00-11:00 | ORGN.O | Convention Hall 2 | |
Medicinal Chemistry | 47 | Oral Presentation of Young Medicinal Chemists | 26 (THU) 9:00-11:00 | MEDI.O | Convention Hall 1 | |
Material Chemistry | 48 | Oral Presentation for Young Material Chemists | 26 (THU) 9:00-11:00 | MAT.O | 201+202+203 | |
Electrochemistry | 49 | Oral Presentation for Young Electrochemists | 26 (THU) 9:00-11:00 | ELEC.O | 206+207 | |
Environmental Energy | 50 | General Session | 26 (THU) 9:20-11:00 | ENVR.O | 301 |
Award Lecture in Division
Division | Subject | Schedule | Room No. |
---|---|---|---|
Polymer Chemistry | Polymer Chemistry Excellence Award - BongSoo Kim (UNIST) | 27 (FRI) 10:25-10:50 | Rm 302+202 |
Inorganic Chemistry | Young Inorganic Chemist Award 1 - Daeha Seo (DGIST) | 26 (THU) 09:00-09:25 | Rm 211+212+213 |
Young Inorganic Chemist Award 2 - Min Kim (Chungbuk Nat’l Univ.) | 26 (THU) 09:25-09:50 | Rm 211+212+213 | |
Si-Joong Kim Academic Award - Ok-Sang Jung (Pusan Nat’l Univ.) | 26 (THU) 10:30-11:00 | Rm 211+212+213 | |
Physical Chemistry |
Kim Myung Soo Award - Sangwoon Yoon (Chung-Ang Univ.) |
26 (THU) 15:40-16:10 | Rm 208+209+210 |
Young Physical Chemist 1 - Sang Hak Lee (Pusan Nat'l Univ.) |
27 (FRI) 14:20-14:45 | Rm 208+209+210 | |
Young Physical Chemist 2 - Jung Ho Lee (Seoul Nat'l Univ.) |
27 (FRI) 14:45-15:10 | Rm 208+209+210 | |
Analytical Chemistry | Young In Outstanding Analytical Chemistry Research Award - Jaebeom Lee (Chungnam Nat’l Univ.) | 26 (THU) 17:00-17:20 | Rm 214 |
Life Chemistry | Dae-Sill Lee Academic Excellence Prize for Young Researchers - YoungSoo Kim (Yonsei Univ.) | 26 (THU) 10:20- 11:00 | Rm 304+305+306 |
Organic Chemistry | Sehi Jang Award - Ja-Hyoung Ryu (UNIST) | 26 (THU) 15:40-16:10 | Convention Hall 2 |
Material Chemistry | Jin-Ho Choy Academic Award - Nam Hwi Hur (Sogang Univ.) | 26 (THU) 17:00-17:30 | Rm 201+202+203 |
Young Material Chemist Award - Jae-Seung Lee (Korea Univ.) | 27 (FRI) 10:25-10:55 | Rm 201+202+203 | |
Electrochemistry | i-SENS Young Electrochemist Award - Jinho Chang (Hanyang Univ.) | 26 (THU) 10:31-11:00 | Rm 206+207 |
Q. Won Choi Academic Award - Hye Jin Lee (Kyungpook Nat’l Univ.) | 27 (FRI) 10:40-11:00 | Rm 206+207 |
Poster Presentation
※ Presenters should be in attendance at their poster board during the assigned time of their poster presentation.
※ Posters Presentations: Two hours on Thursday and Friday.
※ Poster presenters need to check their presenting numbers.
Time & Activity | from 11 a.m. to 12 p.m. | from 12 p.m. to 1 p.m. |
---|---|---|
Poster Presentation | Even Numbers | Odd numbers |
Research Exchanges with Other Presenters | Odd numbers | Even Numbers |
October 26 (THU) - 27 (FRI) 11:00-13:00, Exhibition Hall C (1F)
Division | No. | Code | Date |
---|---|---|---|
Polymer Chemistry | 51 | POLY.P | 27 (FRI) 11:00-13:00 |
Industrial Chemistry | 52 | IND.P | 26 (THU) 11:00-13:00 |
Inorganic Chemistry | 53 | INOR.P | 26 (THU) 11:00-13:00 |
Physical Chemistry | 54 | PHYS.P | 26 (THU) 11:00-13:00 |
Analytical Chemistry | 55 | ANAL.P | 26 (THU) 11:00-13:00 |
Life Chemistry | 56 | LIFE.P | 27 (FRI) 11:00-13:00 |
Organic Chemistry | 57 | ORGN.P | 27 (FRI) 11:00-13:00 |
Medicinal Chemistry | 58 | MEDI.P | 27 (FRI) 11:00-13:00 |
Material Chemistry | 59 | MAT.P | 27 (FRI) 11:00-13:00 |
Electrochemistry | 60 | ELEC.P | 26 (THU) 11:00-13:00 |
Chemistry Education | 61 | EDU.P | 27 (FRI) 11:00-13:00 |
Environmental Energy | 62 | ENVR.P | 26 (THU) 11:00-13:00 |