Scientific Program
Type | Division | No. | Subject | Schedule | Code | Room No. |
---|---|---|---|---|---|---|
Plenary Lecture |
KCS | 1 | Plenary Lecture 1. Teri W. Odom : Northwestern University (Editor-in-Chief, Nano Letters) 2. Xiaodong Chen : Nanyang Technological University (Editor-in-Chief, ACS Nano) |
27 (THU) 13:00-14:20 | PLEN | Convention Hall 2 |
Award Lecture |
2 | Award Lecture - 2023 Academic Excellence Award / Minhaeng Cho (Korea University) | 28 (FRI) 13:30-14:20 | AWARD1 | 304+305+306 | |
3 | Award Lecture - 2023 Man Jung Han Academic Excellence Award / Chang Seop Hong (Korea University) | 26 (WED) 13:00-13:50 | AWARD2 | 401+402 | ||
Sympos- ium |
KCS | 4 | [ACS Publications Summit at 2023 KCS Spring Meeting] Post-pandemic Transformations and Challenges in Nanoscale and Materials Chemistry |
26 (WED) 13:00-18:00 | KCS1 | 304+305+306 |
5 | [Tutorial 1] Writing a Scientific Paper in English | 26 (WED) 14:00-16:00 | KCS2 | 401+402 | ||
[Tutorial 2] Computational Chemistry: Hands-on Electronic Structure Calculations | 26 (WED) 16:10-17:40 | KCS2 | 401+402 | |||
6 | [BKCS Symposium] Future of the Korean Chemistry | 27 (THU) 15:40-17:40 | KCS3 | Convention Hall 2 | ||
7 | “Laboratory Safety Education for the Graduate Students and Researchers” Initiated by the Korean Chemical Society | 28 (FRI) 14:30-16:20 | KCS4 | 204 | ||
Polymer Chemistry |
8 | Recent Advances in Covalent Adaptive Network Polymers | 27 (THU) 15:40-18:00 | POLY1 | 303 | |
9 | Special Symposium by Mid-career Polymer Chemists | 28 (FRI) 9:00-10:50 | POLY2 | 303 | ||
10 | Recent Trends in Polymer Chemistry for Energy Conversion | 28 (FRI) 14:30-16:20 | POLY3 | 303 | ||
Inorganic Chemistry | 11 | Bioinorganic Chemistry 101 | 27 (THU) 15:40-18:00 | INOR1 | 407+408 | |
12 | Recent Advances in Coordination Chemistry | 28 (FRI) 9:00-11:00 | INOR2 | 407+408 | ||
13 | Recent Trends in Inorganic Catalysis and Reactions | 28 (FRI) 14:30-16:10 | INOR3 | 407+408 | ||
Physical Chemistry | 14 | Recent Trends in Spectroscopy and Microscopy | 27 (THU) 15:40-18:00 | PHYS1 | 401+402 | |
15 | Recent Trends in AI and Computational Chemistry | 28 (FRI) 9:00-11:00 | PHYS2 | 401+402 | ||
16 | Carbon Neutrality: The Future of the Chemical Industry to Overcome the Climate Crisis | 28 (FRI) 14:30-16:30 | PHYS3 | 401+402 | ||
Analytical Chemistry | 17 | Analytical Chemistry for Solving the Social and Industrial Issues | 27 (THU) 15:40-17:50 | ANAL1 | 301 | |
18 | Current trends in Biosensors for Disease Diagnosis | 28 (FRI)14:30-16:30 | ANAL2 | 301 | ||
Life Chemistry | 19 | Recent Advances in Aging and Reverse Aging | 27 (THU) 15:40-17:40 | LIFE1 | 207 | |
20 | Sensors and Probes for Bioimaging | 28 (FRI) 9:00-11:00 | LIFE2 | 207 | ||
Organic Chemistry |
21 | Current Trends in Organic Chemistry | 27 (THU) 15:40-17:50 | ORGN1 | 304+305+306 | |
22 | Current Trends in Medicinal Chemistry | 28 (FRI) 9:00-10:40 | ORGN2 | 304+305+306 | ||
23 | Women Organic Chemists in Korea | 28 (FRI) 14:30-16:10 | ORGN3 | 304+305+306 | ||
Medicinal Chemistry | 24 | The Cutting Edge of Medicinal Chemistry | 27 (THU) 15:40-17:40 | MEDI1 | 202+203 | |
Material Chemistry | 25 | Recent Trends in Materials Chemistry for Battery Applications | 27 (THU) 15:40-17:50 | MAT1 | 405+406 | |
26 | Current Trends in Materials Chemistry | 28 (FRI) 9:00-11:00 | MAT2 | 405+406 | ||
27 | Display Applications of Inorganic Nanomaterials | 28 (FRI) 14:30-16:35 | MAT3 | 405+406 | ||
Electrochemistry | 28 | Recent Trends in Electrochemistry-based Energy Storage Researches | 27 (THU) 15:40-18:10 | ELEC1 | 205+206 | |
29 | Recent Trends of Technology & Industry in Major Materials for Secondary Batteries | 28 (FRI) 9:00-11:00 | ELEC2 | 205+206 | ||
30 | Recent Advances in Fundamental Electrochemistry | 28 (FRI) 14:30-16:10 | ELEC3 | 205+206 | ||
Chemistry Education | 31 | Current Trends in Chemistry Education | 27 (THU) 15:40-17:40 | EDU | 204 | |
Environmental Energy | 32 | Recent Advances in Recycling Waste Battery | 27 (THU) 15:40-17:40 | ENVR | 302 | |
Oral Present-ation |
Polymer Chemistry | 33 | Oral Presentation for Young Polymer Scientists | 27 (THU) 9:00-11:00 | POLY.O | 303 |
Inorganic Chemistry | 34 | Oral Presentation for Young Inorganic Chemists | 27 (THU) 9:00-11:00 | INOR.O | 407+408 | |
Physical Chemistry | 35 | Oral Presentation for Young Physical Chemists | 27 (THU) 9:00-11:00 | PHYS.O | 401+402 | |
Analytical Chemistry | 36 | Oral Presentation of Young Analytical Chemists I | 27 (THU) 9:00-10:58 | ANAL1.O | 301 | |
Analytical Chemistry | 37 | Oral Presentation of Young Analytical Chemists II | 28 (FRI) 9:00-10:56 | ANAL2.O | 301 | |
Life Chemistry | 38 | Oral Presentation for Young Scientists in Biochemistry and Chemical Biology | 27 (THU) 9:00-11:00 | LIFE.O | 207 | |
Organic Chemistry | 39 | Oral Presentations for Young Scholars in Organic Division | 27 (THU) 9:00-11:00 | ORGN.O | 304+305+306 | |
Medicinal Chemistry | 40 | Oral Presentation of Young Medicinal Chemists | 27 (THU) 9:00-11:00 | MEDI.O | 202+203 | |
Material Chemistry | 41 | Oral Presentation for Young Material Chemists | 27 (THU) 9:00-11:00 | MAT.O | 405+406 | |
Electrochemistry | 42 | Oral Presentation for Young Electrochemists | 27 (THU) 9:00-11:00 | ELEC.O | 205+206 | |
Chemistry Education | 43 | New Trends in Chemistry Education | 28 (FRI) 9:00-10:50 | EDU.O | 204 | |
Environmental Energy | 44 | General Session | 27 (THU) 9:00-11:00 | ENVR.O | 302 |
Award Lecture in Division
Division | Subject | Schedule | Room No. |
---|---|---|---|
Polymer Chemistry | TCI Young Polymer Chemist - Byungjin Koo (Dankook Univ.) | 27 (THU) 17:05-17:30 | Rm. 303 |
Physical Chemistry | IPJAE Physical Chemistry Award - Eunji Sim (Yonsei Univ.) | 27 (THU) 15:40-16:10 | Rm 401+402 |
Shin Kook Joe Award - Bong June Sung (Sogang Univ.) | 28 (FRI) 14:30-15:00 | Rm 401+402 | |
Analytical Chemistry | Young Analytical Chemist Award - Dong-Ku Kang (Incheon Nat'l Univ.) | 27 (THU) 17:10-17:30 | Rm 301 |
Life Chemistry | Park Inwon Scholar Award - Hyun-Suk Lim (POSTECH) | 27 (THU) 10:20-11:00 | Rm 207 |
Organic Chemistry | Shim Sangchul Award - Eun Jin Cho (Chung-Ang Univ.) | 27 (THU) 15:40-16:10 | Rm 304+305+306 |
Poster Presentation
※ Presenters should be in attendance at their poster board during the assigned time of their poster presentation.
※ Posters Presentations: Two hours on Thursday and Friday.
※ Poster presenters need to check their presenting numbers.
Time & Activity | from 11 a.m. to 12 p.m. | from 12 p.m. to 1 p.m. |
---|---|---|
Poster Presentation | Even Numbers | Odd numbers |
Research Exchanges with Other Presenters | Odd numbers | Even Numbers |
April 27 (THU) - 28 (FRI) 11:00-13:00, Exhibition Hall 2+3 (1F)
Division | No. | Code | Date |
---|---|---|---|
Polymer Chemistry | 45 | POLY.P | 27 (THU) 11:00-13:00 |
Industrial Chemistry | 46 | IND.P | 27 (THU) 11:00-13:00 |
Inorganic Chemistry | 47 | INOR.P | 28 (FRI) 11:00-13:00 |
Physical Chemistry | 48 | PHYS.P | 28 (FRI) 11:00-13:00 |
Analytical Chemistry | 49 | ANAL.P | 27 (THU) 11:00-13:00 |
Life Chemistry | 50 | LIFE.P | 27 (THU) 11:00-13:00 |
Organic Chemistry | 51 | ORGN.P | 27 (THU) 11:00-13:00 |
Medicinal Chemistry | 52 | MEDI.P | 27 (THU) 11:00-13:00 |
Material Chemistry | 53 | MAT.P | 28 (FRI) 11:00-13:00 |
Electrochemistry | 54 | ELEC.P | 27 (THU) 11:00-13:00 |
Chemistry Education | 55 | EDU.P | 28 (FRI) 11:00-13:00 |
Environmental Energy | 56 | ENVR.P | 28 (FRI) 11:00-13:00 |